Cotton is an important crop, which finds application in clothing and other sectors. India is a leading producer of cotton in the world and stands at the 2nd position among all cotton-producing countries in the world. The area in which cotton is grown is more than 125 Lakh Hectares and the total production of the cotton in 2014-15 crossed the mark of 400 Lakh Bales.
The Government of India for the year 2014-15 has increased the Minimum Support Price (MSP) for cotton by Rs 50 per quintal. Cotton is produced in more than 12 states in India and among all states, Gujarat is the largest cotton producing state in India with a production of 125 Lakh Bales. This post describes about the Top 10 Largest Cotton Producing States in India:
S.NO | STATE | AREA (LAKH HECTARES) | YIELD (KG/HECTARE) | PRODUCTION (LAKH BALES*) |
---|---|---|---|---|
1. | Gujarat | 30.06 | 707 | 125 |
2. | Maharashtra | 41.92 | 345 | 85 |
3. | Telangana | 16.51 | 515 | 50 |
4. | Karnataka | 7.60 | 626 | 28 |
5. | Andhra Pradesh | 7.36 | 624 | 28 |
6. | Haryana | 6.39 | 665 | 25 |
7. | Madhya Pradesh | 5.79 | 528 | 18 |
8. | Rajasthan | 4.16 | 695 | 17 |
9. | Punjab | 4.50 | 529 | 14 |
10. | Tamil Nadu | 0.70 | 1214 | 5 |
*1 Bale is of 170 Kg